TI BQ25611DRTWT
PaylaşFavorilere Ekle
Üretici:TI
MFR. Part #:BQ25611DRTWT
LCSC Part #:C5219073
Kılıf:WQFN-24(4x4)
Müşteri #:
Özellikler:Battery Charging IC Lithium-ion/Polymer WQFN-24(4x4)
Datasheet:
TI BQ25611DRTWT
Stok: 1832-4 Hafta İçinde Teslim
MiktarBirim Fiyat
1
216,49013 ₺
KDV Dahil Toplam Tutar:
216,49013 ₺
| Miktar | İndirim | Birim Fiyat |
| 1 - 9 | %0 | 216,49013 TL |
| 10 - 29 | %5 | 205,66562 TL |
| 30 - 249 | %8 | 199,17092 TL |
| 250 - 499 | %10 | 194,84112 TL |
| 500 - 999 | %12 | 190,51132 TL |
| 1000 - 10000000 | %12 | 190,51132 TL |
Koleksiyon +Fiyat Alarmı
Ürün Açıklaması
Battery Charging IC Lithium-ion/Polymer WQFN-24(4x4)
Ürün Özellikleri
| Özellik Tipi | Açıklama | |
|---|---|---|
| MPN | BQ25611DRTWT | |
| Package | WQFN-24(4x4) | |
| Manufacturer | TI | |
| End-Off Voltage | 2.4V | |
| Interface | I2C | |
| Number of Cells | 1 | |
| Battery Temperature Detection | Support | |
| Charge Current - Max | 3.2A | |
| Voltage - Supply | 3.9V~13.5V | |
| Type of Battery | Lithium Battery | |
| The Chip Type | Charging IC | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Current (Iq) | 95uA | |
| Charging Saturation Voltage | - |
Benzer Ürünler
















