UMW TP4054
PaylaşFavorilere Ekle
Üretici:UMW
MFR. Part #:TP4054
LCSC Part #:C668215
Kılıf:SOT-23-5L
Müşteri #:
Özellikler:4.2V~6.5V Lithium Battery 1 500mA SOT-23-5L Battery Chargers ICs RoHS
Datasheet:
UMW TP4054
Stok: 1500002-4 Hafta İçinde Teslim
MiktarBirim Fiyat
20
2,59 ₺
KDV Dahil Toplam Tutar:
51,79 ₺
| Miktar | İndirim | Birim Fiyat |
| 20 - 199 | %0 | 2,59 TL |
| 200 - 599 | %23 | 1,99 TL |
| 600 - 2999 | %36 | 1,66 TL |
| 3000 - 8999 | %48 | 1,35 TL |
| 9000 - 20999 | %54 | 1,19 TL |
| 21000 - 10000000 | %58 | 1,09 TL |
Koleksiyon +Fiyat Alarmı
Ürün Açıklaması
4.2V~6.5V Lithium Battery 1 500mA SOT-23-5L Battery Chargers ICs RoHS
Ürün Özellikleri
| Özellik Tipi | Açıklama | |
|---|---|---|
| Manufacturer | UMW | |
| MPN | TP4054 | |
| Interface | - | |
| Package | SOT-23-5L | |
| End-Off Voltage | - | |
| 0V Battery Charge | Not supported | |
| Number of Cells | 1 | |
| Battery Temperature Detection | Not supported | |
| Charge Current - Max | 500mA | |
| Voltage - Supply | 4.2V~6.5V | |
| Type of Battery | Lithium Battery | |
| The Chip Type | Charging IC | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Current (Iq) | 25uA | |
| Charging Saturation Voltage | 4.2V |
Benzer Ürünler
















